No Nama Peserta NPWP Harga Penawaran Harga Terkoreksi
1 PT. Iconesia Solusi Prioritas 31.540.858.3-606.000 Rp. 136.004.000,00 Rp. 136.004.000,00
2 PT. SIGMA RESEARCH INDONESIA 02.755.909.5-411.000 Rp. 138.523.000,00 Rp. 138.523.000,00
3 CV. Mitra Governance 66.970.031.2-652.000 Rp. 149.490.000,00 Rp. 149.490.000,00
4 CV. CITIPLAN 31.439.177.2-652.000 Rp. 168.707.000,00 Rp. 168.707.000,00
5 PT. KOKEK 02.377.095.1-615.000 Rp. 168.938.000,00 Rp. 168.938.000,00
6 PT Hidynamix Mitra Solusindo 76.741.027.7-609.000 Rp. 169.939.000,00 Rp. 169.939.000,00
7 PT.CITRAMUDA INDO CONSULTANT 02.299.411.5-517.000
8 PT. Swasembada Media Bisnis 21.015.139.5-028.000
9 CV. MUKTI PRATAMA CONSULTANT 31.153.975.3-654.000
10 INSPIRE Consulting 31.168.093.8-652.000
11 PT. PERMATA ANUGERAH YALASAMUDRA 02.607.257.9-609.000
12 Bramiaidi Trisula Gamanusa 75.473.298.0-432.000
13 DAUN JATI 72.733.577.0-446.000
14 CV.GAMATIM KONSULTAN 02.391.660.4-617.000
15 PERKASYA 02.068.591.3-629.000
16 CV. ERKA 72.046.060.9-606.000